2011 생활물가 비싼 도시 순위, ECA International
지난 6월 11일 국제 인력자원 회사 ECA International는 세계 400개 도시를 상대로 조사한 생활물가(cost of living)를 기준으로 물가가 비싼 도시 순위를 발표했다(3월 기준).
22. Seoul
37. Vancouver
40. Ottawa
42. Toronto
50. Montreal
Top 50 most expensive cities worldwide
| 1 | Tokyo | Japan | 1 |
| 2 | Oslo | Norway | 2 |
| 3 | Nagoya | Japan | 4 |
| 4 | Stavanger | Norway | 6 |
| 5 | Yokohama | Japan | 5 |
| 6 | Zurich | Switzerland | 10 |
| 7 | Luanda | Angola | 3 |
| 8 | Geneva | Switzerland | 9 |
| 9 | Kobe | Japan | 7 |
| 10 | Bern | Switzerland | 11 |
| 11 | Basel | Switzerland | 12 |
| 12 | Copenhagen | Denmark | 8 |
| 13 | Helsinki | Finland | 14 |
| 14 | Moscow | Russia | 15 |
| 15 | Caracas | Venezuela | 91 |
| 16 | Sydney | Australia | 29 |
| 17 | Stockholm | Sweden | 20 |
| 18 | Canberra | Australia | 26 |
| 19 | Libreville | Gabon | 13 |
| 20 | Paris | France | 16 |
| 21 | Brisbane | Australia | 39 |
| 22 | Seoul | Korea Republic | 19 |
| 23 | Rio de Janeiro | Brazil | 27 |
| 24 | Kinshasa | Democratic Republic of the Congo | 22 |
| 25 | Melbourne | Australia | 36 |
| 26 | Perth | Australia | 42 |
| 27 | Sao Paulo | Brazil | 52 |
| 28 | Adelaide | Australia | 45 |
| 29 | Tel Aviv | Israel | 18 |
| 30 | Gothenburg | Sweden | 32 |
| 31 | Abuja | Nigeria | 17 |
| 32 | Brasilia | Brazil | 54 |
| 33 | Jerusalem | Israel | 21 |
| 34 | Vienna | Austria | 23 |
| 35 | Berlin | Germany | 25 |
| 36 | Singapore | Singapore | 68 |
| 37 | Vancouver | Canada | 61 |
| 38 | St Petersburg | Russia | 59 |
| 39 | Brussels | Belgium | 24 |
| 40 | Ottawa | Canada | 66 |
| 41 | Dakar | Senegal | 58 |
| 42 | Toronto | Canada | 70 |
| 43 | Rome | Italy | 38 |
| 44 | Manhattan NY | United States of America | 28 |
| 45 | Hong Kong | Hong Kong | 33 |
| 46 | Beijing | China | 55 |
| 47 | Shanghai | China | 46 |
| 48 | Strasbourg | France | 31 |
| 49 | Baku | Azerbaijan | 30 |
By using this website you accept our cookies and agree to our privacy policy, including cookie policy.
[ 개인정보 처리방침 ]
|